Ahmedabad, Gujarat
GST No. 24BOSPP9482A1ZI
Call 08046044676 43% Response Rate
Product Brochure
Usage/Application | Industrial Shades, Factory, Warehouse, etc |
Brand | Flow LED Lights |
Power | 150 Watt |
IP Rating | IP66 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 220-400 V AC |
Warranty | 2 Years |
Luminous Flux | 18000 LM |
Lifetime | 50000 Hours |
Cri | 80% |
Surge Protection | 7 KV |
Total Harmonic Distortion | 10% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial Shades, Factory, Warehouse, etc |
Brand | Flow LED Lights |
Power | 120 Watt |
IP Rating | IP66 |
Body Material | Aluminium |
Frequency Hz | 50/60 Hz |
Lighting Type | LED |
Input Voltage | 220-400 V AC |
Warranty | 2 Years |
Luminous Flux | 14400 LM |
Cri | 80% |
Surge Protection | 7 KV |
Total Harmonic Distortion | 10% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial Shades, Factory, Warehouse, etc |
Brand | Flow LED Lights |
Power | 100 Watt |
Lighting Color | Cool White |
IP Rating | IP66 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 220-400 V AC |
Warranty | 2 Years |
Luminous Flux | 12000 LM |
Cri | 80% |
Surge Protection | 7 KV |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial Shades, Factory, Warehouse, etc |
Brand | Flow LED Lights |
Power | 200 Watt |
IP Rating | IP66 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 220-400 V AC |
Warranty | 2 Years |
Luminous Flux | 24000 LM |
Surge Protection | 7-10 KV |
Colour Temperature | 5000-6500 K |
Frequency Range | 50/60 Hz |
Total Harmonic Distortion | Greater Than 10% |
Power Factor | 0.99 ( Unity) |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial Shades, Factory, Warehouse, etc |
Brand | Flow LED Lights |
Power | 50-200 Watt |
IP Rating | IP66 |
Body Material | Aluminium |
Frequency Hz | 50/60 Hz |
Lighting Type | LED |
Input Voltage | 220-400 V AC |
Warranty | 2 Years |
Luminous Flux | 5000 LM |
Lifetime | 45000 Hours |
Cri | 80% |
Surge Protection | 7 KV |
Total Harmonic Distortion | 10% |
Country of Origin | Made in India |
View Complete details